Recent Sales
| ADDRESS | Listed for
$ |
Sold for
$ |
COMMENTS
|
| Craigmore, 8 Illawarra Ct | 494,000 | 601,000 | 3-bedroom, 1 bathroom house |
| Modbury, 2 Welloch St | 674,000 | 750,000 | 3-bedroom, 1 bathroom house |
| Fairview Park, 3 Torres Ave | 737,000 | 750,000 | 3-bedroom, 2 bathroom house |
| Pt Augusta, Lot 201 Abbattoir Rd | 600,000 | 600,000 | Industrial Land |
| Windsor Gardens, 9A Ormsby Rd | 410,000 | 428,000 | Vacant Block 383sqm |
| Hillcrest, 32 Norseman Ave | 674,000 | 735,500 | 3-bedroom, 1 bathroom house |
| Hope Valley, 13 Mayfred Ave | 850,000 | 970,000 | 4-bedroom, 2 bathroom house |
| North Haven, 9 Challenge Ct | 650,600 | 885,000 | 4-bedroom, 2 bathroom house |
| Tea Tree Gully, 6 Tree Martin Ct | 895,400 | 913,000 | 4-bedroom, 2 bathroom house on 550sqm |
| Tea Tree Gully, 17 Sandford St | 588,500 | 635,000 | 3-bedroom, 1 bathroom house |
| Ridgehaven, U6/2 Claire St | 485,000 | 530,000 | 2-bedroom, 1 bathroom house |
| Vista, 28A Frank St | 820,000 | 850,000 | Newly constructed 3bed, 2 baths on 350sqm |
| St Agnes, 8 Whinnen St | Auction | 635,000 | 1960’s deceased estate |
| Tea Tree Gully, 6 Perseverance Rd | 335,000 | 340,000 | Vacant corner block, 346sqm approx. |
| Tea Tree Gully, 11A Heitmann Ct | 499,000 | 591,000 | 2-bedroom, 1 bathroom home |
| Banksia Park, 469 Grenfell Road | 557,000 | 575,000 | 2-bedroom, 1 bathroom home |
| Ingle Farm, 5 Prosser Street | 474,000 | 530,000 | 3-bedroom, 1 bathroom home |
| Kersbrook, 4 High Street | 775,700 | 777,000 | 4-bedroom, 2-bathroom home |
| Quorn, 68 Freebairn Road | 520,000 | 515,000 | 3-bedroom, 2-bathroom home, 10 acres |
| Hope Valley, 19 Mayfred Avenue | 791,000 | 760,000 | 3-bedroom, 1 bathroom home on large block |
| Second Valley, 131 Finniss Vale Road | 490,000 | 483,000 | 2-bedroom, 1-bathroom Transportable home |
| Banksia Park, 129 Haines Road | $520,000 | 520,000 | 3-bedroom, 1 bathroom home |
| Hope Valley, 42 Pompoota Road | 600,000 | 606,000 | 3-bedroom, 2-bathroom home |
| Hope Valley, 2B Aroona Ave | $860,000 | $860,000 | 4-bedroom, 2-bathroom new home |
| Clayton Bay, 2 Oakley Avenue | $349,000 | $350,000 | 2-bedroom, 1 bathroom transportable home |
| Wynn Vale, 11 De Pledge Ct | 465,000 | 482,000 | 3-bedroom, 1 bathroom courtyard home |
| Golden Grove, U4/1-3 Barrett Ct | 510-560,000 | 550,000 | 3-bedroom, 2-bathroom townhouse |
| Pt Augusta, 58 Boston St | 660,000 | 670,000 | Block of 6 units |
| Pt Augusta, 110 Carlton Parade | 550,000 | 580,000 | Block of 5 units |
| Pt Augusta, 19 Prosser St | 380,000 | 380,000 | Industrial block of land |
| Pt Augusta, 68-70 Commercial Road | 1,350,000 | 1,020,000 | Shop, Retail, Office Building, vacant for 4 years |
| Coober Pedy, Lot 1197 Kunoth St | 260,000 | 260,000 | Block of 4 units, Regional town |
| Quorn, 68 Freebairn Road | 520,000 | 515,000 | 3-bedroom, 2 -bathroom home, 10 acres |
| St Agnes, 11 Oregan Cr | 791,000 | 805,000 | 4-bedroom, 2-bathroom house |
| Highbury, 58 Lake View Crescent | 650,000 | 670,000 | 3-bedroom, 2-bathroom house |
| Tea Tree Gully, 12 Tree Martin Ct | 950,000 | 955,000 | 4-bedroom, 2-bathroom house |
| St Clair, 105 Brocas Avenue | 400,400 | 431,111 | 2-bedroom, 1 bathroom townhouse |
| Surrey Downs, 16 Tanya St | 548,000 | 652,700 | 3-bedroom, 1 bathroom house |
| Fairview Park, 1 Bass Court | 598,400 | 617,500 | 3-bedroom, 2-bathroom house |
| Tea Tree Gully, 2 Silvereye Ct | 888,000 | 895,000 | 4-bedroom, 3-bathroom house |
| Hope Valley, U2, 8 Reservoir Rd | 550,000 | 565,000 | 3-bedroom, 2-bathroom townhouse |
| Hillbank, 18 Bogan Road | 495,000 | 570,000 | 4-bedroom, 2-bathroom house |
| Windsor Gdn Lot 1221 Ormsby Rd | 400,000 | 400,000 | Vacant land, 383sqm |
| Greenacres, 2 Kirkby Circuit | 494,000 | 620,500 | 3-bedroom, 1-bathroom house |
| Teringie, 3 Coach House Dr | Auction | 1,305,000 | 4-bedroom, 2-bathroom house |
| Smithfield Plains, 36 Sterling Ct | 269,000 | 300,000 | 3-bedroom, 1-bathroom house |
| Holden Hill, 3 Rosyth St | 515,600 | 532,000 | 3-bedroom, 1-bathroom TF house |
| Fairview Pk, 5 Faldo Close | 515,600 | $526,000 | 3-bedroom, 2-bathroom courtyard house |
| Redwood Park, 12 Somerset Av | 615,500 | 647,500 | 4-bedroom, 2-bathroom house, large shed |
| St Agnes, 10 Niemeyer Cr | 515,600 | 615,700 | 3-bedroom, 1-bathroom house |
| Seaford Rise, 13 Byron Bay Blvd | 580,000 | 650,000 | 5-bedroom, 2-bathroom house |
| Pt Vincent, 11 Marine Parade | 749,600 | 755,00 | 3 self-contained units under one roof; received 3 offers, under contract within 2 wks |
| St Agnes, 12 Greenwood Drive | 467,000 | 523,960 | 2-bedroom house; received 3 offers Under contract in three weeks |
| St Agnes, 5 Susan Street | 538,000 | 530,000 | 2-bedroom house; received 3 offers; Under contract in four weeks |
| Greenwith, 35 Hudson Lowe Dr | 399,500 | 450,500 | Received 6 offers Under contract after first open weekend |
| Tea Tree Gully | 674,000 | 770,000 | Received 12 offers Under contract in ten days |
| Highbury, 2 Kinnaird Crescent | 782,000 | 800,000 | Received two offers Under contract in 16 days |
| Paralowie, 7 Amery Road | 438,200 | 440,000 | Received five offers Under contract within 3 weeks |
| Macclesfield, 106A Cosgrove Rd | 697,400 | 725,100 | Small acreage property; Received three offers; under contract in 3 days |
| Hope Valley | Off market | 415,000 | Sold off market |
| Dernancourt, 23 Lutana Grove | 494,000 | 586,000 | Received nine offers Under contract within one week |
| St Agnes, 7 Teak Avenue | 439,100 | 460,000 | Received three offers Under contract within one week |
| Redwood Park, 2 Vida Avenue | 735,000 | 745,000 | Received two offers Under contract within two weeks |
| Evanston Park, 15 Greening Dr | 530,000 | 545,000 | Received 7 offers Under contract within one week |
| St Agnes, 23 Niemeyer Cr | 615,500 | 638,600 | Received 7 offers Under contract within two weeks |
| Paracombe, 119 Murphy Rd | 887,300 | 903,000 | Received 3 offers Under contract within three weeks |
| St Agnes, 5 Brixham Rd | 499,400 | 510,000 | Received two offers Under contract within 2 weeks |
| Redwood Park, 42 Gaylard Cr | 718,000 | 710,000 | Received one offer Under contract within 3 weeks |
| Birdwood | EOI | 590,000 | Under contract within 3 weeks |
| St Agnes, 23 Greenwood Dr | 475,000 | 475,000 | Received 3 offers Under contract within 3 weeks |
| Modbury, 29 Australia Avenue | 399,500 | 461,000 | Received 16 offers Under contract within 3 weeks |
| Tea Tree Gully, 95 Hancock Rd | 450,000 | 450,000 | Received two offers Under contract within four weeks |
| St Agnes, 17 Susan Street | 485,000 | 510,000 | Received 2 offers Under contract within 2 weeks |
| Banksia Park | 539,000 | 550,000 | Received 5 offers Under contract within 3 weeks |
| Banksia Park | 730,000 | 700,000 | Received 3 offers |
| St Agnes | $649,000 | $650,000 | Received 4 offers Above market rates in area |
| Inglewood | $870,000 | $850,000 | Small acreage property Received multiple offers |
| St Agnes | 499,400 | 540,000 | Under contract within three weeks |
| Tea Tree Gully | 700,000 | Newly constructed home | |
| Tea Tree Gully | 675,000 | Newly constructed home | |
| Paracombe, 94 Pitt Road | 899,900 | 900,000 | Received two offers Under contract within 3 weeks |
| Buchfelde, 32 Higgins Road | 470,600 | 485,000 | Received 4 offers Under contract within one week |
| St Agnes, 29 Greenwood Dr | 441,800 | 475,000 | Received three offers Under contract in three weeks |
| Inglewood, Millbrook Road | 897,900 | 930,000 | Unconditional offer within 4 days |
| Highbury, 2 Barns Road | 425,000 | 433,000 | Received seven offers Under contract within three weeks |
| One Tree Hill, 976 Blacktop Rd | 599,300 | 585,000 | Under contract within three weeks |
| Smithfield | 760,000 | Commercial Property | |
| Hope Valley | 288,000 | Under contract within four weeks | |
| Rosslyn Park | 905,000 | Sold off market | |
| Kensington Gardens | 799,750 | 766,766 | Under contract within 3 weeks |
| Pooraka | 215,000 | Under contract within 3 weeks | |
| St Agnes, 9 Francis St | 420,000 | 425,520 | Under contract within 3 weeks |
| Highbury, 22 Dene Rd | 515,000 | 526,000 | Under contract within 3 weeks |
| Andrews Farm, 13 Lonsdale Cr | 329,300 | 322,500 | Received two offers Under contract within 3 weeks |
| St Agnes, 23 Kennedy St | 387,000 | 395,000 | Under contract within 3 weeks |
| Erindale, 12 Goyder St | 1,010,000 | 1,210,000 | Received 10 offers Sold within 3 weeks |
| Fairview Park, 91 Hamilton Rd | 428,345 | 430,000 | Received three offers Under contract within 3 weeks |
| Munno Para West | 217,000 | Under contract within 3 weeks | |
| Munno Para | 185,000 | Under contract within 3 weeks |
