Past Sales – All Areas
ADDRESS | Sold for
$ |
PROPERTY INFORMATION
|
Dernancourt, 6 Stuart St | 758,000 | 3-Bedroom, 2-bathroom house |
Ingle Farm, 34 Schumann St | 675,000 | 2-Bedroom, 2-bathroom house/Development Site |
St Agnes, 17 Teak Ave | 695,000 | 3-Bedroom, 2-bathroom house/Development Site |
Mt Barker, 28 Clover Ct | 650,000 | 3-Bedroom, 2-bathroom house |
Hope Valley, 13 Mayfred Ave | 970,000 | 4-Bedroom, 2-bathroom house |
Craigmore, 8 Ilawarra Ct | 601,000 | 3-bedroom, 1 bathroom house |
Fairview Park, 3 Torres Ave | 750,000 | 3-bedroom, 2-bathroom house |
Modbury, 2 Welloch St | 674,000 | 3-bedroom, 1 bathroom house |
Hillcrest, 32 Norseman Ave | 735,500 | 3-bedroom, 1 bathroom house |
Tea Tree Gully, 6 Tree Martin Ct | 913,000 | 4-bedroom, 2-bathroom house |
Ridgehaven, U6/2Claire St | 530,000 | 2-Bedroom, 1 bathroom unit |
North Haven, 9 Challenge Ct | 885,000 | 4-bedroom, 2-bathroom house |
Kadina, 9 Rendell Street | 200,000 | 1880’s Cottage 735sqm |
Tea Tree Gully, 17 Sandford St | 635,000 | 3-Bedroom, 1 Bathroom house |
Vista, 28A Frank St | 850,000 | Newly constructed 3bed, 2 baths on 350sqm |
St Agnes, 8 Whinnen St | 635,000 | 1960’s deceased estate |
Tea Tree Gully, 6 Perseverance Rd | 340,000 | Vacant corner block, 346sqm approx. |
Tea Tree Gully, 11A Heitmann Ct | 591,000 | 2-bedroom, 1 bathroom house |
Banksia Park, 469 Grenfell Road | 575,000 | 2-bedroom, 1 bathroom house |
Ingle Farm, 5 Prosser Street | 530,000 | 3-bedroom, 1 bathroom house |
Pt Germein, 18 Baudin St | 150,000 | 2-Bedroom, 1 Bathroom house |
Pt Elliot, 14 Pioneer Ave | 420,000 | 3-Bedroom, 1 Bathroom house |
Kersbrook, 4 High Street | 777,000 | 4-bedroom, 2-bathroom house |
Quorn, 68 Freebairn Road | 515,000 | 3-bedroom, 2-bathroom home, 10 acres |
Hope Valley, 19 Mayfred Avenue | 760,000 | 3-bedroom, 1 bathroom home on large block |
Second Valley, 131 Finniss Vale Road | 483,000 | 2-bedroom, 1-bathroom Transportable home |
Banksia Park, 129 Haines Road | 520,000 | 3-bedroom, 1 bathroom home |
Hope Valley, 42 Pompoota Road | 606,000 | 3-bedroom, 2-bathroom home |
St Agnes, 116 Hancock Rd | 480,000 | Land Approx. 700 sqm |
St Agnes, 27 Greenwood Rd | 640,000 | 3-bedroom, 2-bathroom house |
Highbury, 58 Lakeview Cr | 670,000 | 3-bedroom, 2-bathroom house |
Blakeview, 36 Camelot Dr | 435,000 | 3-bedroom, 2-bathroom house |
Hope Valley, 2B Aroona Ave | 860,000 | 4-bedroom, 2-bathroom new home |
Clayton Bay, 2 Oakley Avenue | 350,000 | 2-bedroom, 1 bathroom transportable home |
Wynn Vale, 11 De Pledge Ct | 482,000 | 3-bedroom, 1 bathroom courtyard home |
Golden Grove, U4/1-3 Barrett Ct | 550,000 | 3-bedroom, 2-bathroom townhouse |
St Agnes, 26 Eucalypt Pde | 640,000 | 4-bedroom, 1-bathroom house |
Pt Augusta, 28 Boston St | 670,000 | Block of 6 units |
Pt Augusta, 110 Carlton Parade | 580,000 | Block of 5 units |
Pt Augusta, 19 Prosser St | 380,000 | Industrial block of land |
Pt Augusta, 68-70 Commercial Road | 1,020,000 | Shop, Retail, Office Building, vacant for 4 years |
Coober Pedy, Lot 1197 Kunoth St | 260,000 | Block of 4 units, Regional town |
Paralowie, Burton Road | 2,950,000 | Residential development |
Crafers, 73 Piccadilly Rd | 1,120,000 | 6-2-1 Approx. 47010 sqm |
Port Elliot, 14 Pioneer Avenue | 420,000 | 3-bedroom, 1-bathroom house |
Windsor Gardens, 9A Ormsby St | 428,000 | Residential Land 383m2 12m frontage |
Port Augusta, Lot 201 Abbattoir Rd | 600,000 | 18HA Industrial Land |
Welland, 72 Arlington Tce | 1,065,000 | Land approx. 1,180 sqm |
Tea Tree Gully, 17&19 William St | 1,600,000 | Development Land |
North Beach, Lot 998 Woodforde Dr & Clayton DR | 682,000 | Residential Land 3.96HA |
Whyalla, 30-34 Playford Ave | 750,000 | 3-bedroom, 2-bathroom house/Commercial 3 shops 2,270 sqm approx. |
Quorn, 68 Freebairn Road | 515,000 | 3-bedroom, 2 -bathroom home, 10 acres |
St Agnes, 11 Oregan Cr | 805,000 | 4-bedroom, 2-bathroom house |
Highbury, 58 Lake View Crescent | 670,000 | 3-bedroom, 2-bathroom house |
Tea Tree Gully, 12 Tree Martin Ct | 955,000 | 4-bedroom, 2-bathroom house |
St Clair, 105 Brocas Avenue | 431,111 | 2-bedroom, 1 bathroom townhouse |
Surrey Downs, 16 Tanya St | 652,700 | 3-bedroom, 1 bathroom house |
Fairview Park, 1 Bass Court | 617,500 | 3-bedroom, 2-bathroom house |
Tea Tree Gully, 2 Silvereye Ct | 895,000 | 4-bedroom, 3-bathroom house |
Hope Valley, U2, 8 Reservoir Rd | 565,000 | 3-bedroom, 2-bathroom townhouse |
Hillbank, 18 Bogan Road | 570,000 | 4-bedroom, 2-bathroom house |
Windsor Gdn Lot 1221 Ormsby Rd | 400,000 | Vacant land, 383sqm |
Greenacres, 2 Kirkby Circuit | 620,500 | 3-bedroom, 1-bathroom house |
Teringie, 3 Coach House Dr | 1,305,000 | 4-bedroom, 2-bathroom house |
Smithfield Plains, 36 Sterling Ct | 300,000 | 3-bedroom, 1-bathroom house |
Holden Hill, 3 Rosyth St | 532,000 | 3-bedroom, 1-bathroom TF house |
Fairview Pk, 5 Faldo Close | 526,000 | 3-bedroom, 2-bathroom courtyard house |
Penfield Gardens, Angle Vale Rd | 1,580,000 | 8.037HA Rural land |
Redwood Park, 12 Somerset Av | 647,500 | 4-bedroom, 2-bathroom house, large shed |
St Agnes, 10 Niemeyer Cr | 615,700 | 3-bedroom, 1-bathroom house |
Seaford Rise, 13 Byron Bay Blvd | 650,000 | 5-bedroom, 2-bathroom house |
Pt Vincent, 11 Marine Parade | 755,000 | 3 self-contained units under one roof; received 3 offers, under contract within 2 wks |
St Agnes, 12 Greenwood Drive | 523,960 | 2-bedroom house; received 3 offers
Under contract in three weeks |